Format | PDF, DWG |
---|






























RM249.90 – RM499.00
Code : | A63 |
Style : | Modern Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 4 + 1 Rooms |
To Fit Lot Size : | 60′ X 100′ |
Built-up Area : | 5570 sq ft |
Format | PDF, DWG |
---|
New Home Designs
Code : | A50 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 3 + 1 Rooms |
To Fit Lot Size : | 90′ X 120′ |
Built-up Area : | 8500 sq ft |
Tropical Home Designs
Code : | A30 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 70′ X 120′ |
Built-up Area : | 6800 sq ft |
New Home Designs
Code : | A23 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 60′ X 100′ |
Built-up Area : | 6800 sq ft |
Tropical Home Designs
Code : | A32 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 5 + 1 Rooms |
To Fit Lot Size : | 66′ X 120′ |
Built-up Area : | 5200 sq ft |
Modern Home Designs
Code : | A80 |
Style : | Modern Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 5 + 1 Rooms |
To Fit Lot Size : | 85′ X 120′ |
Built-up Area : | 5931 sq ft |
Modern Home Designs
Code : | A31 |
Style : | Modern Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 5 + 1 Rooms |
To Fit Lot Size : | odd size |
Built-up Area : | 5200 sq ft |
Tropical Home Designs
Code : | A37 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 8 + 3 Rooms |
To Fit Lot Size : | 120′ X 120′ with 17 degree slope |
Built-up Area : | 20 000 sq ft |