About This Design
- A small bungalow
- Practical floor layout
- 4 well-sized Bedrooms
- Master Bedroom with bathroom attached
- Car porch for 2 cars side by side
- Rear facing Living Room with outdoor terrace
- A beginner bungalow home
RM299.00 – RM599.00
Code : | D6 |
Style : | Tropical Home Design |
Type : | |
Size : | Small Home Design |
No. of Rooms : | 4 + 1 Rooms |
To Fit Lot Size : | 52′ X 100′ |
Built-up Area : | 2554 sq ft |
About This Design
File Format | PDF, DWG |
---|
Tropical Home Designs
Code : | D1 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Small Home Design |
No. of Rooms : | 4 + 1 Rooms |
To Fit Lot Size : | 52′ X 100′ |
Built-up Area : | 5200 sq ft |
Tropical Home Designs
Code : | A13 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 66′ X 120′ |
Built-up Area : | 5387 sq ft |
Tropical Home Designs
Code : | A37 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 8 + 3 Rooms |
To Fit Lot Size : | 120′ X 120′ with 17 degree slope |
Built-up Area : | 20 000 sq ft |
Tropical Home Designs
Code : | A18 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 5 + 1 Rooms |
To Fit Lot Size : | 66′ X 120′ |
Built-up Area : | 5988 sq ft |
New Home Designs
Code : | A50 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 3 + 1 Rooms |
To Fit Lot Size : | 90′ X 120′ |
Built-up Area : | 8500 sq ft |
Tropical Home Designs
Code : | A33 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Medium Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 66′ X 100′ |
Built-up Area : | 5200 sq ft |
Tropical Home Designs
Code : | A51 |
Style : | Tropical Home Design |
Type : | Lifestyle Home Design |
Size : | Large Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 90′ X 180′ |
Built-up Area : | 8264 sq ft |
Tropical Home Designs
Code : | A39 |
Style : | Tropical Home Design |
Type : | Compact Home Design |
Size : | Medium Home Design |
No. of Rooms : | 6 + 1 Rooms |
To Fit Lot Size : | 60′ X 100′ |
Built-up Area : | 6800 sq ft |